12.995$
Condition | Used |
Make | Toyota |
Model | Prius |
Body | Hatchback |
Year | 2017 |
Mileage | 90,413 milesmi |
Transmission | Automatic |
Engine | 1.8L Hybrid |
Exterior Color | Black |
Fuel type | Hybrid |
Drive | Front-Wheel Drive (FWD) |
Interior Color | Black |
Condition | Used |
Make | Toyota |
Model | Prius |
Body | Hatchback |
Year | 2017 |
Mileage | 90,413 milesmi |
Transmission | Automatic |
Engine | 1.8L Hybrid |
Exterior Color | Black |
Fuel type | Hybrid |
Drive | Front-Wheel Drive (FWD) |
Interior Color | Black |
58 MPG
city mpg
53 MPG
hwy mpg
Toyota Prius 2017
Purchase prices do not include tax, title, license, and a $255 processing fee. Listed prices include all available rebates and incentives. While we strive to ensure the accuracy of all information, we are not responsible for any typographical, technical, or pricing errors. All vehicles are subject to prior sale. Please contact us via phone or email to verify details.
- Eco Mode and EV Mode
- USB Port
- Automatic Climate Control