25.995$
Condition | Used |
Make | Dodge |
Model | Challenger |
Body | Coupe |
Year | 2016 |
Mileage | 50,170 milesmi |
Transmission | Automatic |
Engine | 6.4L V8 (392 HEMI) |
Exterior Color | B5 Blue |
Fuel type | Gasoline |
Drive | RWD |
Interior Color | Black |
Condition | Used |
Make | Dodge |
Model | Challenger |
Body | Coupe |
Year | 2016 |
Mileage | 50,170 milesmi |
Transmission | Automatic |
Engine | 6.4L V8 (392 HEMI) |
Exterior Color | B5 Blue |
Fuel type | Gasoline |
Drive | RWD |
Interior Color | Black |
15 MPG
city mpg
25 MPG
hwy mpg
Dodge Challenger 2016
Purchase prices do not include tax, title, license, and a $255 processing fee. Listed prices include all available rebates and incentives. While we strive to ensure the accuracy of all information, we are not responsible for any typographical, technical, or pricing errors. All vehicles are subject to prior sale. Please contact us via phone or email to verify details.
- Front & Side Airbags
- Traction Control
- Stability Control
- Rear Parking Sensors
- Backup Camera
- ABS (Anti-lock Braking System)